home project division Two Stage Centrifugal Liquid Chiller

Mitsubishi: Two Stage Centrifugal Liqiud Chiller

Features

  1. HFC-134a Chlorine-free refrigerant (Zero ODP).
  2. COP 6.1 the lowest energy consumption in HFC-134a Centrifugal Liquid Chillers.
  3. Refrigeration cycle with:
    • Newly developed high efficient two stage compressor.
    • Improved high efficient evaporator, condenser, economizer and subcooler.
  4. Application to low brine temperature cooling ofr industrial use and ice storage system is available.
  5. Microcomputer control system with liquid display.
  6. Advanced control functions (option)
    • Function to meet BAS (Building Automation Systems) requirement.
    • Function to control a number of chillers.

Two Stage Centrifugal Compressor and Hermatic Motor

  • Three-dimensionally shaped Two stage impellers.
  • Inlet Guide Vane and Diffuser Width Control system make the chiller high efficient in wide capacity range.
  • Hermetic Motor is cooled with liquid refrigerent.
  • Ball bearing is durable for 50,000-hour operation without Overhaul.
  • Gear with less mechanical loss is used.
Rating at ARI Standard 550-98 Condition
Model NART- 35 40 45 50 60 70 85 100 120 145
Capacity RT 350 415 500 595 695 810 990 1170 1400 1660
kW 1230.7 1459.3 1758.1 2092.2 2443.8 2848.2 3481.1 4114.1 4922.8 5837.0
Chilled Water
Entering/Leaving temperature °C Entering 12.2°C/Leaving 6.7 °C
Flow rate m3/h 192 227.6 274.2 326.3 381.2 444.2 543.0 641.7 767.8 910.4
Pressure drop kPa 104 104 106 124 59 50 67 62 56 61
Piping Connection/Nozzle Size inch 6 8 8 8 10 10 12 14 14 14
No. of Pass - 3 3 3 3 2 2 2 2 2 2
Cooling Water
Entering/Leaving temperature °C Entering 29.4°C/Leaving 34.5°C
Flow rate m3/h 241.3 287.5 344.4 411.3 478.0 558.3 683.0 807.3 965.3 1143.4
Pressure drop kPa 65 61 75 73 60 53 60 51 57 64
Piping Connection/Nozzle Size inch 8 8 8 10 10 12 12 14 14 14
No. of Pass - 2 2 2 2 2 2 2 2 2 2
Motor Input kW 191 233 272 330 369 440 532 640 748 896
Motor Output kW 169 206 243 300 333 400 480 580 680 820
Dimension
Length m 4.46 4.50 4.53 4.60 5.06 5.12 5.14 5.19 5.52 5.53
Width m 2.26 2.28 2.48 2.48 2.73 2.83 3.17 3.36 3.43 3.67
Height m 2.24 2.29 2.35 2.35 2.51 2.57 2.82 2.87 3.05 3.15
Shipping Weight t 9.5 9.7 11.4 11.7 14.5 15.4 19.4 20.7 24.5 25.8

Notes:
1) This specifications is based on ARI Standard 500-98 conditions for temperature and fouling factor of chilled water and cooling water.
2) Maximum wirking pressure (Chilled water and cooling water) : 0.7MPa (7kg/cm2G).
3) Unit over capacity of 1590RT is feasible up to 3000RT with dual compressions (Parallel type).

Rating at Chilled water temperature 5° C and 7°C

Model NART- 35 40 45 50 60 70 85 100 120 145
Item(unit) \ Leaving temperature of chilled water 5 7 5 7 5 7 5 7 5 7 5 7 5 7 5 7 5 7 5 7
Capacity RT 325 350 385 415 460 500 525 595 645 695 700 810 920 990 1030 1170 1300 1400 1460 1660
kW 1143 1231 1354 1459 1617 1758 1846 2092 2268 2444 2461 2848 3235 3481 3622 4114 4571 4923 5134 5937
Chilled Water
Entering/Leaving temperature °C 10 12 10 12 10 12 10 12 10 12 10 12 10 12 10 12 10 12 10 12
Flow rate m3/h 195.9 211.2 232.0 250.4 277.2 301.7 316.4 359.0 388.7 419.3 421.9 488.7 554.5 597.3 620.8 705.9 783.5 844.6 880.0 1001.5
Pressure drop kPa 110 123 109 123 110 125 119 146 62 53 65 59 62 52 66 57 59 66 59 72
Piping Connection/Nozzle Size inch 150 150 200 200 200 200 200 200 250 250 250 250 300 300 350 350 350 350 350 350
No. of Pass - 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2
Cooling Water
Entering/Leaving temperature °C Entering 32°C/Leaving 37°C
Flow rate m3/h 233.9 249.0 277.8 297.0 329.7 354.6 376.2 424.7 462.7 493.1 502.6 575.3 660.6 703.0 739.5 833.3 932.5 993.3 1047.1 1179.6
Pressure drop kPa 61 68 74 65 68 62 62 61 63 63 62 56 64 63 60 54 53 60 53 66
Piping Connection/Nozzle Size inch 200 200 200 200 200 200 250 250 250 250 300 300 300 300 350 350 350 350 350 350
No. of Pass - 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Motor Input kW 50Hz 207 207 248 248 285 289 323 346 402 401 437 469 575 573 640 688 808 802 905 973
60Hz 208 209 248 250 288 291 327 348 401 401 439 471 577 581 639 685 812 811 910 979
Motor Output kW 50Hz 183 183 220 220 258 262 294 316 364 364 397 429 521 520 582 627 738 732 828 893
60Hz 183 184 218 220 260 263 295 316 362 362 397 429 521 525 579 622 737 737 828 893
Dimension
Length m 4.46 4.46 4.50 4.50 4.53 4.53 4.60 4.60 5.06 5.06 5.12 5.12 5.14 5.14 5.19 5.19 5.52 5.52 5.53 5.53
Width m 2.26 2.26 2.28 2.28 2.48 2.48 2.48 2.48 2.73 2.73 2.83 2.83 3.17 3.17 3.36 3.36 3.43 3.43 3.67 3.67
Height m 2.24 2.24 2.29 2.29 2.35 2.35 2.35 2.35 2.51 2.51 2.57 2.57 2.82 2.82 2.87 2.87 3.05 3.05 3.15 3.15
Shipping Weight t 9.5 9.5 9.7 9.7 11.4 11.4 11.7 11.7 14.5 14.5 15.4 15.4 19.4 19.4 20.7 20.7 24.5 24.5 25.8 25.8

Notes:
1) Chilled/Colling water fouling factor: 0.000086m2K/W (0.0001m2h°C/kcal).
2) Maximum working pressure (Chilled water and cooling water) : 0.7MPa (7kg/cm2G).
3) Unit over capacity of 1590RT is feasible up to 3000RT with dual compressors (Parallel type).